Single & Double Roll Printing System
Maximum productivity: 156m²/h
Maximum resolution: 360*3600dpi
Printhead: Kyocera
Model | HTH3200UVTurbo | |||
Printhead | Kyocera | |||
Quantity of printheads | 4-12pcs | |||
Resolution | 363*3600dpi | |||
Printing speed | ||||
Draf | 156㎡/h | |||
Production | 115㎡/h | |||
Quality | 82㎡/h | |||
Media type | Various films such as soft film, knife scraper cloth, car stickers, inkjet cloth, light film, etc. | |||
Max width | 3.2m | |||
Max media thickness | 2mm | |||
Ink | Flexible UV ink | |||
Ink color | C、M、Y、K、Lc、Lm、W | |||
Machine size | 5985(L)*1850(W)*1900mm(H) | |||
Machine net weight | 3100KG | |||
Machine gross weight | 3800KG | |||
Power consumption | 7.1KW(31A) | |||
Power supply | 230VAC.50Hz L/N/PE | |||
RIP support | Caldera,Onyx optional | |||
UV curing | LED | |||
Interface | high speed PCIE | |||
Environment | Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% | |||
Above information for reference only and subject to change without notice. Shenzhen Handtop Tech Co.,Ltd all rights reserved. |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No. 322 Yuanhu Road, Longgang District, Shenzhen, Guangdong (3rd plant area)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us