Maximum productivity: 101m²/h
Maximum resolution: 1200*1200dpi
Printhead: Kyocera Ricoh G5/G6
Model | HT2512UV | ||||
Printhead | RicohG5 | RicohG6 | Kyocera | Kyocera | Kyocera |
Quantity of printheads | 4-8pcs(Double row) | 4-8pcs(Double row) | 3-4pcs(Single row) | 4-8pcs(Double row) | 10pcs(symmetric array) |
Resolution | 1200*1200dpi | ||||
Printing speed | |||||
Draf | 42㎡/h | 60㎡/h | 48㎡/h | 68㎡/h | 101㎡/h |
Production | 30㎡/h | 45㎡/h | 33㎡/h | 53㎡/h | 78㎡/h |
Quality | 21㎡/h | 32㎡/h | 23㎡/h | 40㎡/h | 56㎡/h |
Print mode | Unidirectional and bidirectional | ||||
Media type | mobile phone case, glass, acrylic, wood plate, ceramic tile, metal plate, PVC plate, corrugated plate, plastic, marble, wallpaper, light box cloth, PC, ABS, 3C and other plates | ||||
Max width | 2.5m*1.2m | ||||
Max media thickness | 100mm | ||||
Ink | environmental friendly UV curable ink (excluding VOC) | ||||
Ink color | C、M、Y、K、Lc、Lm、V、W | ||||
Image format | Adobe Postscript Level3、PDF、JPEG、TIFF、EPS、AI | ||||
Machine size | 4.67m(L)*2.51m(W)*1.38m(H) | ||||
Machine net weight | 1150KG | ||||
Machine gross weight | 1745KG | ||||
Power consumption | 8.3KW(20A) | ||||
Power supply | 400VAC.50Hz 3P/N/PE | ||||
Certification | CE,FCC | ||||
RIP support | Caldera,Onyx optional | ||||
UV curing | LED curing | ||||
Interface | high speed PCIE | ||||
Environment |
Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% |
||||
Above information for reference only and subject to change without notice. Shenzhen Handtop Tech Co.,Ltd all rights reserved. |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No.39 Qingfeng Road, Baolong Street, Longgang District, Shenzhen (2-3/F, Building C, Jingmida Digital Culture Industry Park - HanGlory Group)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us