Easily competent for small and medium orders
Maximum productivity: 52m²/h
Maximum resolution: 1200*1200dpi
Printhead: Kyocera Ricoh G5/G6
Model | HT1600UV | |||
Printhead | Ricoh Gen5 | Ricoh Gen6 | Kyocera | |
Quantity of Printheads | 2-4pcs(single row) | 2-8pcs(Double row) | 2-5pcs(single row) | |
Resolution | 1200*1200dpi | |||
Printing speed | ||||
Draf | 22㎡/h | 46.5㎡/h | 49㎡/h | |
Production | 14㎡/h | 40㎡/h | 44㎡/h | |
Quality | 10㎡/h | 29㎡/h | 31㎡/h | |
Print mode | Unidirectional and bidirectional | |||
Media type | Various films and sheets such as soft film, knife cloth, 3P cloth, glass, ceramic tile, acrylic, PVC board, etc. | |||
Max width | 1.6m | |||
Max media thickness | 50mm | |||
Ink | environmental friendly UV curable ink (excluding VOC) | |||
Ink color | C、M、Y、K、Lc、Lm、W(Varnish optional) | |||
Image format | Adobe Postscript Level3、PDF、JPEG、TIFF、EPS、AI | |||
Machine size | 4.15m(L)*1.19m(W)*1.33m(H) | |||
Machine net weight | 760KG | |||
Machine gross weight | 1170KG | |||
Power consumption | 5.3KW(27A) | |||
Power supply | 230VAC.50Hz L/N/PE | |||
Certification | CE,FCC | |||
RIP support | Caldera,Onyx optional | |||
UV curing | LED curing | |||
Interface | high speed PCIE | |||
Environment | Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% | |||
Above information for reference only and subject to change without notice. Shenzhen Handtop Tech Co.,Ltd all rights reserved. |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No. 322 Yuanhu Road, Longgang District, Shenzhen, Guangdong (3rd plant area)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us