Waterfall-like paper feeding system to boost productivity
Make dye-sublimation printing truly enter the era of Single Pass
Maximum productivity: 75m/min
Printhead: 60-120 industrial-grade piezoelectric ceramic printheads
Model | Glory1800P | ||
Printer | 19100 * 7175 * 5040mm(L * W * H) | ||
Inks colors | CMYK + OV | ||
colors type | 4-8 color optional choice | ||
Print Head | Industrial inkjet print heads with piezo technology | ||
Pint head Qty | 60-120pcs | ||
Max Printing Width | 1620mm | ||
Max media width | 1820mm | ||
Production Speed | High Quality Mode | Production Mode | Draft Mode |
35 m/min | 50 m/min | 75 m/min | |
Media properties | 35 g - 100 g | ||
Media Type | Corrugated paper | ||
Max roll diameter | 1m | ||
Printing Software | System Provided Software | ||
Rip Software | Neostampa / Te*print | ||
Power Consumption | System;three phase380V;50HZ 87kW(Max) | ||
Dryer | Electrical Heating:380V;50HZ 650kW(Max) | ||
Dryer | steam | ||
Environmental requirements | Temperature:15 - 25℃ Humidity:40% - 60% (Dust-free Workshop, Constant temperature and humidity) |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No. 322 Yuanhu Road, Longgang District, Shenzhen, Guangdong (3rd plant area)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us