5m ultra-wide extraordinary printing
Maximum productivity: 192m²/h
Maximum resolution: 363*3600dpi
Printhead: Kyocera
Model | HT5000UV | |||
Printhead | Kyocera | |||
Quantity of printheads | 4-12pcs | |||
Resolution | 363*3600dpi | |||
Printing speed | ||||
Draf | 192㎡/h | |||
Production | 140㎡/h | |||
Quality | 95㎡/h | |||
Print mode | Unidirectional and bidirectional | |||
Media type | Various films such as soft film, knife cloth, 3P cloth, wallpaper, car stickers, inkjet cloth, grid cloth, light film, etc. | |||
Max width | 5m | |||
Max media thickness | 2mm | |||
Ink | Flexible UV ink | |||
Ink color | C、M、Y、K、Lc、Lm、W | |||
Machine size | 8.88m(L)*2.03m(W)*2.02m(H) | |||
Machine net weight | 6300KG | |||
Machine gross weight | 8170KG | |||
Power consumption | 11.1KW(25A) | |||
Power supply | 400VAC.50Hz 3P/N/PE | |||
RIP support | Caldera,Onyx optional | |||
UV curing | LED | |||
Interface | high speed PCIE | |||
Environment | Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% | |||
Above information for reference only and subject to change without notice. Shenzhen Handtop Tech Co.,Ltd all rights reserved. |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No. 322 Yuanhu Road, Longgang District, Shenzhen, Guangdong (3rd plant area)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us