Cost-effective choice for coils and sheets in medium size
Maximum productivity: 65m²/h
Maximum resolution: 1200*1200dpi
Printhead: Kyocera Ricoh G5/G6
Model | HT2500UV | |||
Printhead | RicohG5 | RicohG6 | Kyocera | |
Quantity of printheads | 4-8pcs(Double row) | 4-8pcs(Single row) | 3-4pcs(Single row) | |
Resolution | 1200*1200dpi | |||
Printing speed | ||||
Draf | 44㎡/h | 65㎡/h | 55㎡/h | |
Production | 32㎡/h | 44㎡/h | 38㎡/h | |
Quality | 21㎡/h | 30㎡/h | 26㎡/h | |
Print mode | Unidirectional and bidirectional | |||
Media type | Various films and sheets such as soft film, knife cloth, 3P cloth, glass, ceramic tile, acrylic, PVC board, etc. | |||
Max width | 2.5m | |||
Max media thickness | 50mm | |||
Ink | environmental friendly UV curable ink (excluding VOC) | |||
Ink color | C、M、Y、K、Lc、Lm、W | |||
Image format | Adobe Postscript Level3、PDF、JPEG、TIFF、EPS、AI | |||
Machine size | 5.49m(L)*1.15m(W)*1.38m(H) | |||
Machine net weight | 1280KG | |||
Machine gross weight | 1875KG | |||
Power consumption | 8.0KW(20A) | |||
Power supply | 400VAC.50Hz 3P/N/PE | |||
Certification | CE,FCC | |||
RIP support | Caldera,Onyx optional | |||
UV curing | LED curing | |||
Interface | high speed PCIE | |||
Environment |
Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% |
|||
Above information for reference only and subject to change without notice. Shenzhen Handtop Tech Co.,Ltd all rights reserved. |
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No.39 Qingfeng Road, Baolong Street, Longgang District, Shenzhen (2-3/F, Building C, Jingmida Digital Culture Industry Park - HanGlory Group)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us